13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
SEE ALL PHOTOS
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
13819 S Ave 14 1/2 E
Courtesy of Keller Williams Realty Yuma
Sold

13819 S Ave 14 1/2 E

13819 S Ave 14 1/2 E, Yuma, AZ 85367

$671,000
PRIME FOOTHILLS LIVING! Pool, 3-Car Garage & Unbeatable Location! Welcome to the ultimate Yuma Foothills lifestyle! If you know real estate, you know the golden rule: Location is everything. You can always bring your own style and update a home to fit your exact taste, but you can never change where it sits--and this property sits in one of the most desirable, golf-friendly neighborhoods in the Foothills! Boasting over 2,270 sq. ft., this 3-bedroom, 2-bath home features a versatile office/den, durable tile flooring, and a layout full of incredible potential. The real magic happens in the backyard: step out to your private desert oasis featuring an extended covered patio, a sparkling heated pool, and a relaxing spa. It's the ultimate space to unwind and entertain after a day on the nearby greens. Property Highlights: The Perfect Footprint: 3 Beds + Den and a massive 3-Car Garage for all your desert toys! Unbeatable Location: Premium Foothills lot, stunning skies, and immediate access to local golfing. Smart & Easy: Energy-efficient solar, gas heating, and low-maintenance desert landscaping. A location this prime is a rare find. Bring your vision, claim this incredible spot, and start living the Foothills dream today!

3
beds

2
baths

2,276 Sq.Ft. LIVING AREA

10,743 Sq.Ft. lot

Cece Honaker

Cece Honaker

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Disposal, Gas Range, Washer, Dryer

Area & Lot

  • Status Sold
  • Date Sold August 24, 2026
  • Living Area2,276 Sq.Ft.
  • Total Area2,276 Sq.Ft.
  • Lot Area10,743 Sq.Ft.
  • MLS® ID20262003
  • TypeResidential
  • YEAR BUILT2005
  • NeighborhoodFortuna Foothills
  • School Districtbuyer to investigate

Exterior

  • Garage Space3.0
  • water SourcePublic
  • parkingAttached Garage, Garage Door Opener
  • sewerPrivate Sewer
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$671,000
  • Real Estate Tax $3,265/yr

Fortuna Foothills

Explore

Work With Cece

Cece has a reputation for consistently carrying one of the most impressive luxury listing platforms in the marketplace. Contact Cece today for a free consultation for buying, selling, renting or investing in Arizona.

Follow Me on Instagram